
The "looksmaxxing" trend has created a $100M gray market, driven by Bitcoin and stablecoins, as reported by Chainalysis. Explore its implications now.
Crypto news, guides, and live market visuals for builders, investors, traders, and enthusiasts.
Essayez : BTC, ETH, SOL, capitalisation, ETF, staking.
Dernière MàJ • à l'instant
Cap. MarchéCapitalisation Mondiale
$2.23T
Dernière MàJ • à l'instant
Vol. 24hVolume 24h
$207.58B
Dernière MàJ • à l'instant
Dom. BTCDominance BTC
56.3%
Dernière MàJ • à l'instant
Dom. ETHDominance ETH
9.4%
Aperçu du Marché
Mise à jour toutes les 5 min
Tendances
hero.label24h
Hausses
hero.label24h
Baisses
hero.label24h
Top Cryptos
Voir toutThe Chamber of Digital Commerce (CDC) accused Senators Warren and Brown of attempting to undermine the crypto industry through the Digital Asset Anti-Money Laundering Act of 2023.
Explore the top 10 coins to invest in, blending blockchain technology and AI for maximum investment potential. Unlock investment potential with top blockchain-AI synergy coins.
Explore the dynamic world of crypto investments and discover strategies for earning passive income with Coin Informer. Unlock crypto success! Coin Informer's guide explores masterful crypto investment
Learn how to invest in Bitcoin ETFs approved by the SEC. This guide simplifies the process for successful investing. Discover how to invest in top Bitcoin ETFs approved by the SEC. Coin Informer's gui
| # | Nom | Prix | 24h % | Cap. |
|---|---|---|---|---|
| 1 | BitcoinBTC | $62 628 | -2.56% | $1,3 Bn |
| 2 | EthereumETH | $1 726 | -4.53% | $208,5 Md |
| 3 | TetherUSDT | $0,998892 | +0.01% | $187,3 Md |
| 4 | BNBBNB | $594,93 | -3.88% | $80,3 Md |
| 5 | USDCUSDC | $0,999835 | +0.03% | $75,6 Md |
| 6 | XRPXRP | $1,13 | -6.14% | $70,3 Md |
| 7 | SolanaSOL | $67 | -6.24% | $38,8 Md |
| 8 | TRONTRX | $0,327589 | -1.48% | $31,1 Md |
| 9 | Figure HelocFIGR_HELOC | $1,02 | +1.81% | $18,8 Md |
| 10 | HyperliquidHYPE | $62,15 | -16.11% | $13,8 Md |
| 11 | DogecoinDOGE | $0,085937 | -5.87% | $13,3 Md |
| 12 | USDSUSDS | $0,999699 | +0.01% | $10,9 Md |
| 13 | LEO TokenLEO | $9,89 | -0.53% | $9,1 Md |
| 14 | RainRAIN | $0,014052 | -1.57% | $8,8 Md |
| 15 | ZcashZEC | $402,28 | -32.13% | $6,7 Md |
| 16 | StellarXLM | $0,195612 | -8.71% | $6,6 Md |
| 17 | MoneroXMR | $331,08 | -9.31% | $6,2 Md |
| 18 | CardanoADA | $0,158507 | -20.78% | $5,9 Md |
| 19 | CantonCC | $0,14818 | -3.37% | $5,7 Md |
| 20 | ChainlinkLINK | $7,78 | -6.05% | $5,7 Md |
| 21 | WhiteBIT CoinWBT | $45,24 | -3.16% | $5,4 Md |
| 22 | Bitcoin CashBCH | $239,28 | -2.88% | $4,8 Md |
| 23 | USD1USD1 | $0,998542 | +0.05% | $4,6 Md |
| 24 | Ethena USDeUSDE | $0,998908 | +0.02% | $4,5 Md |
| 25 | ToncoinTON | $1,63 | -9.45% | $4,4 Md |
| 26 | DaiDAI | $0,999524 | -0.01% | $4,3 Md |
| 27 | MemeCoreM | $3,3 | -2.88% | $4,3 Md |
| 28 | HederaHBAR | $0,081716 | -4.71% | $3,5 Md |
| 29 | LitecoinLTC | $44,83 | -4.23% | $3,5 Md |
| 30 | LABLAB | $10,89 | -37.96% | $3,4 Md |
| 31 | AvalancheAVAX | $7,32 | -8.78% | $3,2 Md |
| 32 | SuiSUI | $0,730771 | -10.13% | $2,9 Md |
| 33 | PayPal USDPYUSD | $0,999682 | +0.02% | $2,9 Md |
| 34 | Shiba InuSHIB | $0,000005 | -5.72% | $2,9 Md |
| 35 | Circle USYCUSYC | $1,13 | -0.00% | $2,8 Md |
| 36 | NEAR ProtocolNEAR | $2,13 | -22.35% | $2,8 Md |
| 37 | Tether GoldXAUT | $4 415 | -0.50% | $2,7 Md |
| 38 | CronosCRO | $0,059897 | -3.17% | $2,7 Md |
| 39 | Global DollarUSDG | $1 | +0.01% | $2,5 Md |
| 40 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | $2,4 Md |
| 41 | Ondo US Dollar YieldUSDY | $1,13 | +0.12% | $2,1 Md |
| 42 | PAX GoldPAXG | $4 431 | -0.53% | $2 Md |
| 43 | BittensorTAO | $203,61 | -9.23% | $2 Md |
| 44 | World Liberty FinancialWLFI | $0,058366 | -4.53% | $1,9 Md |
| 45 | MantleMNT | $0,542872 | -8.04% | $1,8 Md |
| 46 | OndoONDO | $0,357498 | -12.77% | $1,7 Md |
| 47 | AsterASTER | $0,667471 | -2.37% | $1,7 Md |
| 49 | Ripple USDRLUSD | $0,999736 | -0.01% | $1,7 Md |
| 48 | PolkadotDOT | $1,01 | -7.10% | $1,7 Md |
| 50 | WorldcoinWLD | $0,490573 | -8.64% | $1,7 Md |

The "looksmaxxing" trend has created a $100M gray market, driven by Bitcoin and stablecoins, as reported by Chainalysis. Explore its implications now.

Gary Cardone discusses the shift in Bitcoin buyers, highlighting rising institutional interest and the evolving dynamics of the cryptocurrency market.

CME Group launches 24/7 cryptocurrency futures and options trading, enhancing opportunities for investors to engage with derivatives anytime.

Michael Saylor attributes Bitcoin's selloff to an AI investment shift, as MicroStrategy faces $10 billion losses amid ongoing cryptocurrency price declines.

Bitcoin and Ethereum face notable declines, raising investor concerns. Discover key insights and strategies for navigating this volatile market.

Bitcoin's price decline has crypto bears celebrating, but experts warn it's too early to dismiss its potential for recovery. Explore the ongoing debate.

Bitcoin approaches $50K as analysts monitor market trends and investor sentiment. Explore the factors driving its impressive growth and future potential.

Better.com and Coinbase launch the first crypto-backed conventional mortgage, enabling Bitcoin and Ethereum holders to use their assets for home financing.

Experts warn that Strategy's Bitcoin sale could lead to significant market volatility and investor risks, raising concerns about the future of cryptocurrency.

Bitcoin faces its longest losing streak since August, dropping from $27,000 to $25,500, as market sentiment turns bearish amid rising inflation concerns.

Tom Lee's Ethereum investment has plummeted by $9 billion as market downturns challenge his bullish predictions. Explore the latest insights on this setback.

Michael Saylor blames Bitcoin's decline on the rise of AI stocks, citing a shift in investor interest from cryptocurrency to artificial intelligence equities.