Cryptocurrencies
View and filter all cryptocurrencies with real-time market data
<-Scroll horizontally to see more->
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $63,240 | +0.17% | -1.50% | -1.75% | $1.3T | $25.1B |
| 2 | EthereumETH | $1,840 | +0.15% | -2.40% | +2.41% | $222B | $9.8B |
| 3 | TetherUSDT | $0.999067 | -0.00% | -0.01% | -0.02% | $184B | $40.9B |
| 4 | BNBBNB | $563.59 | -0.05% | -2.45% | -2.19% | $75B | $649M |
| 5 | USDCUSDC | $0.999943 | -0.00% | +0.00% | +0.01% | $73.2B | $10.7B |
| 6 | XRPXRP | $1.08 | -0.15% | -2.00% | -2.65% | $67.7B | $996.6M |
| 7 | SolanaSOL | $74.86 | +0.17% | -1.67% | -5.50% | $43.6B | $1.5B |
| 8 | TRONTRX | $0.322347 | +0.13% | -0.34% | -2.39% | $30.6B | $330.2M |
| 9 | Figure HelocFIGR_HELOC | $1.02 | +0.00% | -1.68% | +1.71% | $20.4B | $23.6M |
| 10 | HyperliquidHYPE | $60.29 | -0.33% | -8.29% | -12.36% | $13.4B | $656.1M |
| 11 | DogecoinDOGE | $0.071991 | +0.12% | -1.64% | -3.23% | $11.2B | $418.7M |
| 12 | USDSUSDS | $0.999789 | -0.00% | -0.00% | +0.01% | $10B | $120.9M |
| 13 | RainRAIN | $0.01422 | -0.45% | -0.68% | -1.32% | $9.4B | $26.2M |
| 14 | LEO TokenLEO | $9.8 | -0.00% | -0.20% | +2.28% | $9B | $233.6K |
| 15 | ZcashZEC | $533.5 | -0.26% | -2.48% | +5.94% | $9B | $450.8M |
| 16 | WhiteBIT CoinWBT | $55.17 | +0.11% | -1.70% | -2.81% | $6.5B | $90.6M |
| 17 | StellarXLM | $0.184092 | +0.12% | -2.54% | -4.49% | $6.3B | $197.5M |
| 18 | ChainlinkLINK | $8.19 | -0.06% | -2.85% | +2.71% | $6.1B | $218M |
| 19 | MoneroXMR | $324.68 | +0.12% | -2.41% | +1.59% | $6.1B | $92.7M |
| 20 | CardanoADA | $0.160805 | -0.36% | -0.87% | -4.60% | $6B | $235.3M |
| 21 | CantonCC | $0.129979 | -0.37% | -2.36% | -1.34% | $5.1B | $13M |
| 22 | DaiDAI | $0.999869 | -0.00% | +0.01% | +0.01% | $4.7B | $177.8M |
| 23 | Bitcoin CashBCH | $218.63 | -1.68% | -1.42% | -11.43% | $4.4B | $115.4M |
| 24 | USD1USD1 | $0.998862 | +0.01% | +0.03% | -0.02% | $4.3B | $851.3M |
| 25 | Gram (prev. Toncoin)GRAM | $1.53 | +0.74% | -1.28% | -7.34% | $4.2B | $57.2M |
| 26 | Ethena USDeUSDE | $0.999748 | -0.00% | -0.00% | +0.02% | $4B | $74.9M |
| 27 | LitecoinLTC | $44.33 | -1.12% | -0.47% | -0.24% | $3.4B | $287.4M |
| 28 | Global DollarUSDG | $1 | -0.04% | +0.15% | +0.41% | $3.2B | $282.2M |
| 29 | Circle USYCUSYC | $1.13 | +0.01% | -0.00% | +0.08% | $3B | $25K |
| 30 | SuiSUI | $0.736983 | +0.25% | -0.57% | +0.97% | $3B | $204.5M |
| 31 | HederaHBAR | $0.066089 | -0.27% | -1.72% | -6.65% | $2.9B | $51.3M |
| 32 | PayPal USDPYUSD | $0.999695 | -0.01% | +0.00% | -0.00% | $2.8B | $56.1M |
| 33 | AvalancheAVAX | $6.49 | -0.07% | -1.20% | -4.00% | $2.8B | $132.3M |
| 34 | CronosCRO | $0.05898 | -0.15% | +4.75% | +3.62% | $2.7B | $39.9M |
| 35 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | +0.00% | +0.00% | $2.6B | $0 |
| 36 | NEAR ProtocolNEAR | $1.92 | +0.33% | -5.24% | -1.25% | $2.5B | $199.8M |
| 37 | Tether GoldXAUT | $3,991 | -0.09% | -0.86% | -2.44% | $2.4B | $212.2M |
| 38 | Shiba InuSHIB | $0.000004 | -0.05% | -0.58% | -5.58% | $2.4B | $52.1M |
| 39 | UniswapUNI | $3.5 | -0.41% | -5.65% | -2.35% | $2.2B | $163M |
| 40 | Ondo US Dollar YieldUSDY | $1.14 | -0.02% | -0.07% | +0.53% | $2.2B | $2.1M |
| 41 | BittensorTAO | $192.91 | +0.24% | -1.65% | -9.82% | $1.9B | $107.7M |
| 42 | OndoONDO | $0.379782 | +1.68% | +2.30% | +17.24% | $1.8B | $259.6M |
| 43 | World Liberty FinancialWLFI | $0.056886 | -0.36% | -2.08% | -2.07% | $1.8B | $24.9M |
| 44 | PAX GoldPAXG | $3,988 | -0.07% | -1.04% | -2.61% | $1.8B | $130.5M |
| 45 | DeXeDEXE | $36.42 | +5.71% | +1.99% | +9.28% | $1.7B | $125.4M |
| 46 | OKBOKB | $80.24 | +0.29% | -1.08% | -0.48% | $1.7B | $17.6M |
| 47 | AsterASTER | $0.616272 | +0.27% | -1.26% | -2.66% | $1.7B | $87.2M |
| 48 | MemeCoreM | $1.23 | +0.80% | +1.52% | -3.11% | $1.6B | $14.3M |
| 49 | HTX DAOHTX | $0.000002 | -0.05% | +0.18% | -1.88% | $1.6B | $55.4M |
| 50 | Ripple USDRLUSD | $0.999874 | -0.01% | -0.01% | +0.01% | $1.5B | $100.4M |
Showing 1-50 of 500 cryptocurrencies
...
