Cryptocurrencies
View and filter all cryptocurrencies with real-time market data
<-Scroll horizontally to see more->
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $62,721 | +0.10% | -1.20% | -3.20% | $1.3T | $20.2B |
| 2 | EthereumETH | $1,873 | +0.10% | -0.30% | -1.90% | $226.1B | $5.5B |
| 3 | TetherUSDT | $0.99908 | +0.00% | +0.00% | +0.00% | $183B | $31B |
| 4 | BNBBNB | $604.23 | -0.10% | -0.90% | +2.40% | $80.5B | $483.9M |
| 5 | USDCUSDC | $0.999593 | +0.00% | +0.00% | +0.00% | $71.9B | $8.2B |
| 6 | XRPXRP | $1 | +0.00% | -0.50% | -3.10% | $62.7B | $774.2M |
| 7 | SolanaSOL | $75.35 | +0.10% | -0.30% | +2.70% | $43.9B | $1.1B |
| 8 | TRONTRX | $0.332941 | -0.10% | -0.10% | +1.90% | $31.6B | $282.7M |
| 9 | Figure HelocFIGR_HELOC | $1.01 | +0.00% | -3.20% | -2.80% | $21.4B | $985.6M |
| 10 | HyperliquidHYPE | $56.05 | -0.60% | -2.10% | -1.10% | $12.5B | $257.8M |
| 11 | DogecoinDOGE | $0.069345 | +0.20% | -1.00% | +0.00% | $10.8B | $245.1M |
| 12 | USDSUSDS | $0.999936 | +0.00% | +0.00% | +0.00% | $9.8B | $258.3M |
| 13 | RainRAIN | $0.012855 | +0.00% | +4.40% | +1.00% | $9.2B | $31.4M |
| 14 | LEO TokenLEO | $9.2 | +0.30% | -2.00% | -5.70% | $8.5B | $717.3K |
| 15 | ZcashZEC | $484.29 | -0.40% | -1.70% | -4.70% | $8.2B | $136.2M |
| 16 | MoneroXMR | $398.91 | +0.70% | -1.80% | +8.50% | $7.5B | $76.8M |
| 17 | CardanoADA | $0.17981 | +0.40% | -2.50% | -11.00% | $6.7B | $188.1M |
| 18 | ChainlinkLINK | $8.82 | +0.40% | +0.90% | +7.60% | $6.6B | $220.9M |
| 19 | WhiteBIT CoinWBT | $54.4 | +0.00% | -1.10% | -2.90% | $6.4B | $51.1M |
| 20 | StellarXLM | $0.158565 | +0.20% | -1.40% | -1.50% | $5.5B | $70.8M |
| 21 | DaiDAI | $0.999995 | +0.00% | +0.00% | +0.00% | $4.6B | $163.3M |
| 22 | Bitcoin CashBCH | $205.16 | +0.10% | -3.80% | -4.80% | $4.1B | $167M |
| 23 | USD1USD1 | $0.998902 | +0.00% | +0.00% | -0.10% | $4B | $651.8M |
| 24 | Ethena USDeUSDE | $0.999534 | +0.00% | +0.00% | +0.00% | $4B | $23.5M |
| 25 | CantonCC | $0.097409 | +1.00% | -1.90% | +7.60% | $3.8B | $7.5M |
| 26 | Gram (prev. Toncoin)GRAM | $1.33 | +0.30% | -0.40% | -0.80% | $3.7B | $19.8M |
| 27 | Global DollarUSDG | $0.999917 | +0.00% | +0.00% | +0.00% | $3.5B | $216.2M |
| 28 | LitecoinLTC | $44.36 | +0.00% | -0.70% | -2.60% | $3.4B | $130M |
| 29 | Circle USYCUSYC | $1.13 | +0.00% | +0.00% | +0.10% | $3B | $5.7K |
| 30 | HederaHBAR | $0.065448 | +0.80% | -1.30% | -4.30% | $2.9B | $42.9M |
| 31 | PayPal USDPYUSD | $0.999805 | +0.00% | +0.00% | +0.00% | $2.8B | $198.3M |
| 32 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | +0.00% | +0.00% | $2.8B | $0 |
| 33 | SuiSUI | $0.673504 | -0.10% | -1.90% | +0.10% | $2.7B | $120.8M |
| 34 | AvalancheAVAX | $6.35 | -0.10% | -2.30% | -1.40% | $2.7B | $115M |
| 35 | Tether GoldXAUT | $4,350 | +0.30% | -0.50% | +1.20% | $2.7B | $200M |
| 36 | Shiba InuSHIB | $0.000004 | +0.00% | -0.10% | -3.20% | $2.6B | $51.4M |
| 37 | CronosCRO | $0.048426 | +0.10% | +3.30% | -8.80% | $2.3B | $8.7M |
| 38 | OKBOKB | $102.09 | +1.10% | +0.70% | +16.50% | $2.1B | $35.7M |
| 39 | Ondo US Dollar YieldUSDY | $1.14 | +0.10% | +0.10% | -0.10% | $2.1B | $1.9M |
| 40 | NEAR ProtocolNEAR | $1.6 | -0.10% | -3.90% | -3.50% | $2.1B | $92.4M |
| 41 | UniswapUNI | $3.25 | -5.60% | -10.80% | -20.10% | $2B | $229.7M |
| 42 | PAX GoldPAXG | $4,367 | +0.30% | -0.50% | +1.30% | $1.9B | $129.1M |
| 43 | BittensorTAO | $198.21 | +0.10% | +0.10% | +3.00% | $1.9B | $81.6M |
| 44 | World Liberty FinancialWLFI | $0.054805 | +0.10% | +0.00% | +5.80% | $1.7B | $32.2M |
| 45 | HTX DAOHTX | $0.000002 | -0.20% | -0.10% | +1.00% | $1.6B | $25.4M |
| 46 | AsterASTER | $0.599815 | -0.10% | -0.80% | +0.30% | $1.6B | $41.9M |
| 47 | OndoONDO | $0.325537 | -0.10% | -2.10% | -6.90% | $1.6B | $60M |
| 48 | Ripple USDRLUSD | $1 | +0.00% | +0.00% | +0.00% | $1.6B | $153.6M |
| 49 | USDDUSDD | $0.999032 | +0.00% | +0.00% | +0.00% | $1.5B | $76.3M |
| 50 | MemeCoreM | $1.11 | -0.20% | +2.00% | -5.10% | $1.5B | $5.6M |
Showing 1-50 of 500 cryptocurrencies
...
