Cryptocurrencies
View and filter all cryptocurrencies with real-time market data
←Scroll horizontally to see more→
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $68,796 | -0.43% | +4.80% | -2.65% | $1.4T | $45B |
| 2 | EthereumETH | $2,049 | -0.37% | +6.80% | -0.69% | $247B | $21B |
| 3 | TetherUSDT | $0.999551 | -0.01% | +0.01% | +0.03% | $184B | $72B |
| 4 | XRPXRP | $1.41 | -0.52% | +3.22% | -3.44% | $86B | $2.5B |
| 5 | BNBBNB | $616.38 | -0.40% | +1.49% | -5.72% | $84B | $1.3B |
| 6 | USDCUSDC | $0.999917 | -0.01% | +0.01% | +0.01% | $73B | $5.9B |
| 7 | SolanaSOL | $84.34 | -0.95% | +9.05% | -3.07% | $48B | $4.1B |
| 8 | TRONTRX | $0.281151 | -0.01% | +1.12% | +3.15% | $27B | $667M |
| 9 | DogecoinDOGE | $0.096299 | -0.39% | +5.56% | -2.99% | $16B | $901M |
| 10 | Figure HelocFIGR_HELOC | $1.04 | +0.02% | -0.39% | +0.55% | $16B | $131M |
| 11 | Bitcoin CashBCH | $553.24 | -0.58% | +10.41% | +9.68% | $11B | $359M |
| 12 | WhiteBIT CoinWBT | $51.73 | -0.28% | +4.20% | -3.17% | $11B | $87M |
| 13 | CardanoADA | $0.271942 | -0.69% | +4.28% | -2.12% | $10B | $407M |
| 14 | USDSUSDS | $0.999827 | +0.09% | -0.01% | -0.01% | $9.6B | $3.2M |
| 15 | LEO TokenLEO | $8.43 | +0.04% | -0.59% | +7.51% | $7.8B | $4M |
| 16 | HyperliquidHYPE | $31.15 | -1.97% | +5.54% | -6.21% | $7.4B | $279M |
| 17 | MoneroXMR | $353.86 | -0.76% | +7.74% | +7.88% | $6.5B | $80M |
| 18 | Ethena USDeUSDE | $0.998654 | -0.02% | -0.02% | +0.04% | $6.3B | $93M |
| 19 | ChainlinkLINK | $8.79 | -0.22% | +5.97% | -0.61% | $6.2B | $308M |
| 20 | CantonCC | $0.158775 | -0.92% | -2.90% | -6.67% | $6B | $14M |
| 21 | StellarXLM | $0.164872 | +0.11% | +5.93% | +0.58% | $5.4B | $112M |
| 22 | USD1USD1 | $0.999439 | +0.01% | +0.02% | -0.06% | $5.3B | $1.6B |
| 23 | ZcashZEC | $274.7 | +1.47% | +19.41% | +12.44% | $4.5B | $441M |
| 24 | LitecoinLTC | $55.02 | -0.06% | +5.44% | -0.13% | $4.2B | $344M |
| 25 | DaiDAI | $0.999936 | -0.00% | +0.02% | +0.06% | $4.2B | $117M |
| 26 | HederaHBAR | $0.096294 | +0.09% | +6.00% | +3.81% | $4.1B | $103M |
| 27 | AvalancheAVAX | $9.16 | -0.30% | +4.79% | -0.81% | $4B | $247M |
| 28 | PayPal USDPYUSD | $0.999261 | -0.03% | +0.00% | -0.06% | $4B | $314M |
| 29 | SuiSUI | $0.970965 | -0.82% | +6.85% | -3.64% | $3.7B | $587M |
| 30 | Shiba InuSHIB | $0.000006 | -0.40% | +5.52% | +0.53% | $3.7B | $135M |
| 31 | ToncoinTON | $1.46 | -0.85% | +6.25% | +6.11% | $3.6B | $97M |
| 32 | RainRAIN | $0.010108 | -0.35% | +2.84% | +7.14% | $3.4B | $32M |
| 33 | CronosCRO | $0.078643 | -0.05% | +2.83% | -1.03% | $3.1B | $15M |
| 34 | World Liberty FinancialWLFI | $0.105601 | -0.23% | -0.97% | -8.56% | $2.9B | $147M |
| 35 | Tether GoldXAUT | $5,009 | -0.24% | +1.89% | +2.00% | $2.6B | $466M |
| 36 | MemeCoreM | $1.37 | -0.09% | -5.06% | -19.50% | $2.4B | $8.1M |
| 37 | PAX GoldPAXG | $5,037 | -0.20% | +1.86% | +1.61% | $2.3B | $278M |
| 38 | PolkadotDOT | $1.32 | +0.08% | +4.33% | -2.99% | $2.2B | $94M |
| 39 | UniswapUNI | $3.42 | -0.76% | +6.59% | -3.30% | $2.2B | $297M |
| 40 | MantleMNT | $0.634641 | -0.21% | +3.83% | -1.96% | $2.1B | $29M |
| 41 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | +0.00% | +0.00% | $1.8B | $0 |
| 42 | AaveAAVE | $119.01 | -0.41% | +7.91% | +4.26% | $1.8B | $367M |
| 43 | AsterASTER | $0.727172 | -0.78% | +2.28% | +33.46% | $1.8B | $227M |
| 44 | Falcon USDUSDF | $0.996871 | -0.00% | -0.02% | +0.04% | $1.8B | $1.1M |
| 45 | Bitget TokenBGB | $2.38 | -0.16% | +0.75% | -11.84% | $1.7B | $20M |
| 46 | OKBOKB | $77.42 | +0.09% | +4.87% | +3.29% | $1.6B | $17M |
| 47 | SkySKY | $0.069929 | -0.18% | +6.10% | +10.44% | $1.6B | $16M |
| 48 | PepePEPE | $0.000004 | -0.25% | +4.45% | -2.31% | $1.6B | $282M |
| 49 | Circle USYCUSYC | $1.12 | +0.00% | +0.00% | +0.05% | $1.6B | $45 |
| 50 | BittensorTAO | $163.91 | -0.36% | +9.16% | -5.68% | $1.6B | $96M |
Showing 1–50 of 500 cryptocurrencies
…