Cryptocurrencies
View and filter all cryptocurrencies with real-time market data
<-Scroll horizontally to see more->
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $59,591 | +0.06% | -0.97% | -7.10% | $1.2T | $15.5B |
| 2 | EthereumETH | $1,572 | +0.09% | -0.45% | -9.26% | $189.8B | $5.7B |
| 3 | TetherUSDT | $0.99854 | -0.00% | +0.00% | -0.03% | $186.1B | $26.6B |
| 4 | BNBBNB | $550 | +0.22% | -1.61% | -6.98% | $74.2B | $542.1M |
| 5 | USDCUSDC | $0.9997 | -0.00% | -0.00% | -0.02% | $73.7B | $6.1B |
| 6 | XRPXRP | $1.05 | +0.20% | -0.75% | -8.49% | $65.1B | $1B |
| 7 | SolanaSOL | $70.9 | -0.03% | -0.35% | -4.29% | $41.2B | $1.7B |
| 8 | TRONTRX | $0.322567 | -0.03% | +0.77% | -1.48% | $30.6B | $458.4M |
| 9 | Figure HelocFIGR_HELOC | $1.04 | +0.00% | +1.39% | +0.94% | $20.2B | $129.6M |
| 10 | HyperliquidHYPE | $62.19 | +0.30% | +0.11% | -9.30% | $13.8B | $351.6M |
| 11 | DogecoinDOGE | $0.073208 | +0.10% | -2.11% | -12.36% | $11.3B | $436.2M |
| 12 | USDSUSDS | $0.999561 | +0.01% | -0.00% | -0.02% | $10.3B | $7.2M |
| 13 | RainRAIN | $0.01557 | +0.22% | -0.12% | +8.37% | $10.3B | $41.5M |
| 14 | LEO TokenLEO | $9.42 | -0.11% | -0.37% | -1.08% | $8.7B | $820.8K |
| 15 | ZcashZEC | $383.73 | -0.24% | -4.18% | -15.06% | $6.4B | $223.4M |
| 16 | MoneroXMR | $312.09 | -0.71% | -0.61% | -1.15% | $5.9B | $99.6M |
| 17 | CantonCC | $0.150329 | -0.10% | -1.37% | -1.13% | $5.9B | $6M |
| 18 | StellarXLM | $0.171267 | +0.35% | -1.69% | -20.35% | $5.8B | $108.2M |
| 19 | WhiteBIT CoinWBT | $47.69 | +0.14% | -0.81% | -9.41% | $5.6B | $37.2M |
| 20 | ChainlinkLINK | $7.25 | +0.12% | -0.97% | -8.68% | $5.4B | $153.6M |
| 21 | CardanoADA | $0.14346 | +0.35% | -1.36% | -11.38% | $5.3B | $200.2M |
| 22 | LABLAB | $16.82 | -0.93% | +2.75% | +26.23% | $5.3B | $26.1M |
| 23 | USD1USD1 | $0.999427 | +0.01% | +0.02% | -0.06% | $4.7B | $460.3M |
| 24 | DaiDAI | $0.999515 | -0.02% | -0.02% | -0.02% | $4.6B | $82.4M |
| 25 | Ethena USDeUSDE | $0.998097 | -0.01% | +0.01% | -0.09% | $4.5B | $38.5M |
| 26 | Gram (prev. Toncoin)GRAM | $1.56 | +0.13% | -0.05% | -6.87% | $4.2B | $4M |
| 27 | Bitcoin CashBCH | $191.44 | +0.30% | -2.76% | -3.48% | $3.8B | $67.7M |
| 28 | LitecoinLTC | $42.54 | -0.03% | +0.49% | -5.90% | $3.3B | $188.1M |
| 29 | Circle USYCUSYC | $1.13 | +0.00% | +0.00% | +0.19% | $3.1B | $564K |
| 30 | HederaHBAR | $0.071159 | +0.41% | -1.31% | -10.89% | $3.1B | $40.7M |
| 31 | Global DollarUSDG | $0.999717 | -0.00% | -0.03% | -0.02% | $3B | $39.7M |
| 32 | AvalancheAVAX | $6.45 | +1.76% | +0.30% | +3.16% | $2.8B | $136.2M |
| 33 | SuiSUI | $0.682145 | +0.02% | -0.70% | -4.15% | $2.7B | $173.1M |
| 34 | PayPal USDPYUSD | $0.999675 | -0.01% | -0.01% | -0.04% | $2.7B | $52M |
| 35 | Tether GoldXAUT | $4,068 | +0.05% | +0.10% | -1.93% | $2.5B | $37.4M |
| 36 | CronosCRO | $0.054072 | +0.32% | -1.36% | -8.62% | $2.5B | $7M |
| 37 | Shiba InuSHIB | $0.000004 | +0.21% | -1.83% | -11.31% | $2.5B | $45.7M |
| 38 | NEAR ProtocolNEAR | $1.84 | +0.81% | -2.04% | -15.58% | $2.4B | $225.8M |
| 39 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | +0.00% | +0.00% | $2.2B | $0 |
| 40 | Ondo US Dollar YieldUSDY | $1.14 | +0.01% | +0.54% | +1.00% | $2.2B | $1.8M |
| 41 | BittensorTAO | $205.8 | -0.06% | -1.66% | -13.96% | $2B | $88.1M |
| 42 | World Liberty FinancialWLFI | $0.057877 | +0.13% | -0.15% | -2.79% | $1.8B | $19.1M |
| 43 | PAX GoldPAXG | $4,071 | +0.06% | +0.04% | -2.08% | $1.8B | $46.5M |
| 44 | UniswapUNI | $2.9 | +0.06% | -1.51% | -4.69% | $1.8B | $119.2M |
| 45 | AsterASTER | $0.621175 | +0.31% | -0.28% | -2.86% | $1.7B | $63.3M |
| 46 | OKBOKB | $78.2 | +0.49% | -0.41% | +1.95% | $1.6B | $20.4M |
| 47 | Ripple USDRLUSD | $0.999985 | +0.00% | -0.02% | -0.02% | $1.6B | $35.1M |
| 48 | WorldcoinWLD | $0.44247 | +0.93% | -2.24% | -30.08% | $1.5B | $182.9M |
| 49 | HTX DAOHTX | $0.000002 | -0.11% | +0.60% | -2.92% | $1.5B | $5.4M |
| 50 | OndoONDO | $0.308632 | +0.24% | -1.31% | -9.16% | $1.5B | $34.6M |
Showing 1-50 of 500 cryptocurrencies
...
