Cryptocurrencies
View and filter all cryptocurrencies with real-time market data
<-Scroll horizontally to see more->
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $79,711 | -0.20% | -1.57% | -2.07% | $1.6T | $46.9B |
| 2 | EthereumETH | $2,264 | -0.39% | -1.60% | -3.10% | $273.4B | $14.6B |
| 3 | TetherUSDT | $0.999487 | -0.00% | -0.02% | -0.04% | $189.8B | $73.8B |
| 4 | BNBBNB | $668.32 | -0.20% | -1.32% | +3.13% | $90.3B | $1.2B |
| 5 | XRPXRP | $1.43 | -0.29% | -1.81% | +1.40% | $88.5B | $2.2B |
| 6 | USDCUSDC | $0.999706 | -0.00% | -0.08% | -0.01% | $76.7B | $13.3B |
| 7 | SolanaSOL | $90.92 | -0.48% | -4.46% | +2.01% | $52.7B | $3.9B |
| 8 | TRONTRX | $0.350751 | -0.06% | +0.30% | +1.60% | $33.3B | $459.1M |
| 9 | Figure HelocFIGR_HELOC | $1.03 | +0.00% | -0.35% | +1.36% | $18.3B | $25M |
| 10 | DogecoinDOGE | $0.114173 | -0.25% | +1.98% | +2.67% | $17.6B | $2B |
| 11 | WhiteBIT CoinWBT | $58.63 | -0.23% | -1.42% | -1.09% | $12.5B | $45.6M |
| 12 | USDSUSDS | $0.999702 | -0.01% | -0.00% | -0.01% | $11B | $7M |
| 13 | CardanoADA | $0.264786 | -0.42% | -3.03% | -0.96% | $9.8B | $432.4M |
| 14 | HyperliquidHYPE | $39.04 | -0.53% | -3.26% | -9.43% | $9.3B | $300.2M |
| 15 | LEO TokenLEO | $10.07 | -0.30% | +0.69% | -2.62% | $9.3B | $631.1K |
| 16 | ZcashZEC | $525.11 | -0.97% | -5.86% | -6.69% | $8.8B | $795M |
| 17 | Bitcoin CashBCH | $433.95 | -0.10% | -1.44% | -5.94% | $8.7B | $220.8M |
| 18 | ChainlinkLINK | $10.23 | -0.67% | -2.89% | +1.78% | $7.5B | $463.5M |
| 19 | MoneroXMR | $394.43 | -0.71% | -4.95% | -5.24% | $7.3B | $143.2M |
| 20 | CantonCC | $0.156928 | -0.39% | +2.54% | +5.77% | $6.1B | $8.8M |
| 21 | ToncoinTON | $2.1 | -1.94% | -7.38% | -26.92% | $5.7B | $420.6M |
| 22 | StellarXLM | $0.158871 | -0.59% | -3.03% | -1.79% | $5.3B | $111.3M |
| 23 | SuiSUI | $1.19 | -1.20% | -5.26% | +19.54% | $4.8B | $673M |
| 24 | USD1USD1 | $0.999253 | -0.00% | -0.02% | -0.02% | $4.4B | $999.8M |
| 25 | LitecoinLTC | $57.07 | -0.30% | -2.07% | +0.25% | $4.4B | $262.6M |
| 26 | DaiDAI | $0.999625 | +0.01% | +0.00% | +0.03% | $4.4B | $225.4M |
| 27 | MemeCoreM | $3.34 | +0.52% | +1.65% | -13.70% | $4.3B | $12.2M |
| 28 | AvalancheAVAX | $9.72 | -0.52% | -2.74% | +0.94% | $4.2B | $237.5M |
| 29 | Ethena USDeUSDE | $1 | +0.00% | +0.07% | +0.10% | $4B | $308.9M |
| 30 | HederaHBAR | $0.092771 | -0.75% | -1.82% | +2.10% | $4B | $72M |
| 31 | Shiba InuSHIB | $0.000006 | -0.22% | -3.17% | -0.61% | $3.7B | $141.3M |
| 32 | RainRAIN | $0.007491 | -0.16% | -1.10% | +4.83% | $3.6B | $29.4M |
| 33 | PayPal USDPYUSD | $0.999873 | +0.01% | +0.01% | -0.00% | $3.5B | $63.5M |
| 34 | Global DollarUSDG | $0.999644 | +0.00% | -0.00% | -0.03% | $3.4B | $318.7M |
| 35 | CronosCRO | $0.073682 | -0.05% | -6.77% | +4.33% | $3.2B | $17.4M |
| 36 | Circle USYCUSYC | $1.12 | +0.00% | +0.00% | +0.00% | $3B | $112.3K |
| 37 | BittensorTAO | $295.41 | -0.34% | -3.77% | -5.42% | $2.8B | $215.6M |
| 38 | Tether GoldXAUT | $4,688 | +0.18% | -0.12% | -0.73% | $2.8B | $148.4M |
| 39 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | +0.00% | +0.00% | $2.3B | $0 |
| 40 | UniswapUNI | $3.6 | -0.45% | -5.06% | +4.31% | $2.3B | $185.8M |
| 41 | PolkadotDOT | $1.33 | -0.52% | -4.41% | -0.16% | $2.2B | $197.7M |
| 42 | MantleMNT | $0.67309 | -0.61% | +0.34% | +1.87% | $2.2B | $49.4M |
| 43 | PAX GoldPAXG | $4,688 | +0.16% | -0.15% | -0.06% | $2.2B | $136.2M |
| 44 | World Liberty FinancialWLFI | $0.068357 | -0.89% | -0.83% | +0.38% | $2.2B | $60.8M |
| 45 | NEAR ProtocolNEAR | $1.57 | -0.20% | -4.56% | +2.68% | $2B | $320.1M |
| 46 | Ondo US Dollar YieldUSDY | $1.13 | +0.00% | -0.39% | +0.32% | $1.9B | $469.8K |
| 47 | OndoONDO | $0.382938 | -1.04% | -4.04% | +14.04% | $1.9B | $154.5M |
| 48 | Pi NetworkPI | $0.169981 | -0.32% | -1.23% | -5.28% | $1.8B | $13.1M |
| 49 | Falcon USDUSDF | $0.997847 | -0.08% | -0.09% | -0.05% | $1.8B | $423.4K |
| 50 | OKBOKB | $84.64 | -0.23% | -1.54% | -2.43% | $1.8B | $18.8M |
Showing 1-50 of 500 cryptocurrencies
...
