
CME Group plans to sue the CFTC over the approval of Bitcoin perpetual futures, challenging Dodd-Frank Act compliance in a significant crypto industry dispute.
Crypto news, guides, and live market visuals for builders, investors, traders, and enthusiasts.
Try: BTC, ETH, SOL, market cap, ETF, staking.
Last updated • just now
Market CapGlobal Market Cap
$2.22T
Last updated • just now
24h Vol24h Volume
$125.98B
Last updated • just now
BTC DomBTC Dominance
56.5%
Last updated • just now
ETH DomETH Dominance
9.2%
Market Snapshot
Updated every 5 min
Trending
hero.label24h
Gainers
hero.label24h
Losers
hero.label24h
Top Coins
View allThe Chamber of Digital Commerce (CDC) accused Senators Warren and Brown of attempting to undermine the crypto industry through the Digital Asset Anti-Money Laundering Act of 2023.
Explore the top 10 coins to invest in, blending blockchain technology and AI for maximum investment potential. Unlock investment potential with top blockchain-AI synergy coins.
Explore the dynamic world of crypto investments and discover strategies for earning passive income with Coin Informer. Unlock crypto success! Coin Informer's guide explores masterful crypto investment
Learn how to invest in Bitcoin ETFs approved by the SEC. This guide simplifies the process for successful investing. Discover how to invest in top Bitcoin ETFs approved by the SEC. Coin Informer's gui
| # | Name | Price | 24h % | Mkt Cap |
|---|---|---|---|---|
| 1 | BitcoinBTC | $62,682 | -1.90% | $1.3T |
| 2 | EthereumETH | $1,694 | -2.32% | $204.5B |
| 3 | TetherUSDT | $0.999057 | +0.01% | $186.3B |
| 4 | BNBBNB | $575.46 | -2.78% | $77.6B |
| 5 | USDCUSDC | $0.999793 | +0.01% | $74.9B |
| 6 | XRPXRP | $1.13 | -3.33% | $70.4B |
| 7 | SolanaSOL | $68.74 | -3.37% | $39.9B |
| 8 | TRONTRX | $0.320625 | +0.20% | $30.4B |
| 9 | Figure HelocFIGR_HELOC | $1.01 | -0.77% | $19.2B |
| 10 | HyperliquidHYPE | $66.89 | -3.86% | $14.9B |
| 11 | DogecoinDOGE | $0.082483 | -2.45% | $12.8B |
| 12 | USDSUSDS | $0.999771 | +0.02% | $10.2B |
| 13 | RainRAIN | $0.014455 | -0.71% | $9B |
| 14 | LEO TokenLEO | $9.58 | -1.30% | $8.8B |
| 15 | ZcashZEC | $446.92 | -4.40% | $7.5B |
| 16 | StellarXLM | $0.221995 | -4.52% | $7.5B |
| 17 | CantonCC | $0.159236 | -2.73% | $6.2B |
| 18 | WhiteBIT CoinWBT | $51.78 | -1.99% | $6.1B |
| 19 | MoneroXMR | $324.65 | -1.52% | $6.1B |
| 20 | CardanoADA | $0.161125 | -2.67% | $6B |
| 21 | ChainlinkLINK | $7.86 | -1.23% | $5.7B |
| 22 | LABLAB | $16.01 | +19.47% | $5B |
| 23 | USD1USD1 | $1 | +0.02% | $4.7B |
| 24 | Ethena USDeUSDE | $0.998952 | +0.01% | $4.5B |
| 25 | Gram (prev. Toncoin)GRAM | $1.63 | -2.12% | $4.4B |
| 26 | DaiDAI | $0.999722 | -0.01% | $4.2B |
| 27 | Bitcoin CashBCH | $194.34 | -7.47% | $3.9B |
| 28 | MemeCoreM | $2.91 | +0.35% | $3.8B |
| 29 | HederaHBAR | $0.079221 | -1.09% | $3.4B |
| 30 | LitecoinLTC | $43.47 | -1.91% | $3.4B |
| 31 | Circle USYCUSYC | $1.13 | +0.00% | $3.1B |
| 32 | SuiSUI | $0.716315 | -4.68% | $2.9B |
| 33 | Global DollarUSDG | $0.999984 | +0.01% | $2.8B |
| 34 | Shiba InuSHIB | $0.000005 | -2.94% | $2.8B |
| 35 | PayPal USDPYUSD | $1 | -0.02% | $2.8B |
| 36 | NEAR ProtocolNEAR | $2.13 | -2.20% | $2.8B |
| 37 | CronosCRO | $0.058209 | -1.59% | $2.7B |
| 38 | AvalancheAVAX | $6.09 | -8.54% | $2.6B |
| 39 | Tether GoldXAUT | $4,134 | -3.65% | $2.5B |
| 40 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | $2.4B |
| 41 | BittensorTAO | $229.41 | -5.24% | $2.2B |
| 42 | WorldcoinWLD | $0.636282 | -0.23% | $2.2B |
| 43 | Ondo US Dollar YieldUSDY | $1.14 | +0.45% | $2.2B |
| 44 | UniswapUNI | $3.04 | -2.67% | $1.9B |
| 45 | PAX GoldPAXG | $4,141 | -3.76% | $1.9B |
| 46 | World Liberty FinancialWLFI | $0.058242 | -5.68% | $1.9B |
| 48 | MantleMNT | $0.526862 | -2.40% | $1.7B |
| 47 | OndoONDO | $0.356669 | -1.33% | $1.7B |
| 49 | AsterASTER | $0.624605 | -5.00% | $1.7B |
| 50 | Ripple USDRLUSD | $0.999825 | +0.01% | $1.6B |

CME Group plans to sue the CFTC over the approval of Bitcoin perpetual futures, challenging Dodd-Frank Act compliance in a significant crypto industry dispute.

Strategy's STRC token hits an all-time low, impacting Bitcoin funding channels and raising concerns in the decentralized finance (DeFi) ecosystem.

Texas brothers plead guilty in an $8 million Minnesota cryptocurrency robbery, highlighting ongoing security challenges in the digital currency space.

Local residents and activists oppose a proposed Bitcoin mine in Morgan County, citing environmental concerns and energy consumption related to cryptocurrency mi

CryptoQuant reveals that microtransactions now account for 80% of daily Bitcoin transactions, highlighting a growing trend in everyday cryptocurrency use.

"Bitcoin Rodney admits to his role in the $1.8B HyperFund scheme, sparking regulatory scrutiny in the crypto market. Read more on this developing story."

Morgan County residents oppose a proposed bitcoin mining facility due to environmental concerns and noise pollution, urging state intervention.

Ethereum Foundation faces leadership changes as Co-Director Hsiao-Wei Wang departs, marking a trend of high-profile resignations impacting the Ethereum ecosyste

Two plead guilty to stealing $8M in cryptocurrency from a Minnesota family, facing charges of wire fraud and money laundering in federal court.

Texas brothers plead guilty in an $8M cryptocurrency kidnapping case in Minnesota, facing potential prison time as sentencing approaches.

CME sues CFTC over Kalshi's Bitcoin perpetual contracts approval, claiming it threatens derivatives market integrity and sets a troubling regulatory precedent.

Federal Reserve holds rates steady, impacting stocks and Bitcoin. Kevin Warsh's FOMC debut highlights cautious economic evaluation.