
MercadoLibre's fintech division has terminated Mercado Coin, shifting focus from cryptocurrencies to enhance its e-commerce and financial services amid regulato
Crypto news, guides, and live market visuals for builders, investors, traders, and enthusiasts.
Essayez : BTC, ETH, SOL, capitalisation, ETF, staking.
Dernière MàJ • à l'instant
Cap. MarchéCapitalisation Mondiale
$2.57T
Dernière MàJ • à l'instant
Vol. 24hVolume 24h
$162.39B
Dernière MàJ • à l'instant
Dom. BTCDominance BTC
57.7%
Dernière MàJ • à l'instant
Dom. ETHDominance ETH
11.0%
Aperçu du Marché
Mise à jour toutes les 5 min
Tendances
hero.label24h
Hausses
hero.label24h
Baisses
hero.label24h
Top Cryptos
Voir toutThe Chamber of Digital Commerce (CDC) accused Senators Warren and Brown of attempting to undermine the crypto industry through the Digital Asset Anti-Money Laundering Act of 2023.
Explore the top 10 coins to invest in, blending blockchain technology and AI for maximum investment potential. Unlock investment potential with top blockchain-AI synergy coins.
Explore the dynamic world of crypto investments and discover strategies for earning passive income with Coin Informer. Unlock crypto success! Coin Informer's guide explores masterful crypto investment
Learn how to invest in Bitcoin ETFs approved by the SEC. This guide simplifies the process for successful investing. Discover how to invest in top Bitcoin ETFs approved by the SEC. Coin Informer's gui
| # | Nom | Prix | 24h % | Cap. |
|---|---|---|---|---|
| 1 | BitcoinBTC | $74 038 | -1.10% | $1,5 Bn |
| 2 | EthereumETH | $2 345 | +0.23% | $283,2 Md |
| 3 | TetherUSDT | $1 | -0.03% | $185,5 Md |
| 4 | XRPXRP | $1,38 | +0.62% | $84,8 Md |
| 5 | BNBBNB | $620,78 | +0.12% | $83,8 Md |
| 6 | USDCUSDC | $0,999844 | +0.00% | $78,4 Md |
| 7 | SolanaSOL | $84,82 | -0.56% | $48,8 Md |
| 8 | TRONTRX | $0,327422 | +1.64% | $31 Md |
| 9 | Figure HelocFIGR_HELOC | $1,03 | -0.37% | $17,2 Md |
| 10 | DogecoinDOGE | $0,094776 | -0.42% | $14,6 Md |
| 11 | WhiteBIT CoinWBT | $54,4 | -0.71% | $11,6 Md |
| 12 | USDSUSDS | $0,999742 | +0.00% | $11,4 Md |
| 13 | HyperliquidHYPE | $44,38 | +2.67% | $10,6 Md |
| 14 | LEO TokenLEO | $10,15 | +0.30% | $9,3 Md |
| 15 | CardanoADA | $0,246017 | +0.46% | $9,1 Md |
| 16 | Bitcoin CashBCH | $435,55 | -0.93% | $8,7 Md |
| 17 | ChainlinkLINK | $9,22 | +1.41% | $6,7 Md |
| 18 | MoneroXMR | $350,19 | -0.20% | $6,4 Md |
| 19 | ZcashZEC | $356,39 | +1.38% | $5,9 Md |
| 20 | CantonCC | $0,152589 | +2.32% | $5,9 Md |
| 21 | Ethena USDeUSDE | $1 | +0.01% | $5,8 Md |
| 22 | StellarXLM | $0,156853 | +0.58% | $5,2 Md |
| 23 | MemeCoreM | $2,88 | -0.32% | $5,1 Md |
| 24 | DaiDAI | $0,999244 | -0.03% | $4,4 Md |
| 25 | LitecoinLTC | $54,99 | +0.32% | $4,2 Md |
| 26 | USD1USD1 | $0,999235 | -0.03% | $4,1 Md |
| 27 | AvalancheAVAX | $9,45 | +0.36% | $4,1 Md |
| 28 | PayPal USDPYUSD | $1 | +0.03% | $4,1 Md |
| 29 | RainRAIN | $0,007992 | +2.38% | $3,8 Md |
| 30 | SuiSUI | $0,952214 | +1.01% | $3,8 Md |
| 31 | HederaHBAR | $0,086276 | +0.32% | $3,7 Md |
| 32 | Shiba InuSHIB | $0,000006 | -0.15% | $3,5 Md |
| 33 | ToncoinTON | $1,37 | -1.71% | $3,4 Md |
| 34 | CronosCRO | $0,069126 | -0.65% | $2,9 Md |
| 35 | RaveDAORAVE | $11,69 | -18.25% | $2,9 Md |
| 36 | Circle USYCUSYC | $1,12 | +0.00% | $2,8 Md |
| 37 | Tether GoldXAUT | $4 779 | -0.50% | $2,7 Md |
| 38 | World Liberty FinancialWLFI | $0,081292 | +0.03% | $2,6 Md |
| 39 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | $2,5 Md |
| 40 | PAX GoldPAXG | $4 792 | -0.39% | $2,4 Md |
| 41 | BittensorTAO | $245,44 | +2.01% | $2,4 Md |
| 42 | Global DollarUSDG | $0,999996 | +0.02% | $2,2 Md |
| 43 | MantleMNT | $0,661166 | -0.46% | $2,2 Md |
| 44 | UniswapUNI | $3,21 | +2.18% | $2 Md |
| 45 | PolkadotDOT | $1,19 | +1.16% | $2 Md |
| 46 | NEAR ProtocolNEAR | $1,4 | +2.48% | $1,8 Md |
| 47 | OKBOKB | $85,5 | -0.53% | $1,8 Md |
| 48 | Falcon USDUSDF | $0,99837 | -0.02% | $1,8 Md |
| 49 | SkySKY | $0,074847 | -0.07% | $1,7 Md |
| 50 | Pi NetworkPI | $0,166546 | -0.18% | $1,7 Md |

MercadoLibre's fintech division has terminated Mercado Coin, shifting focus from cryptocurrencies to enhance its e-commerce and financial services amid regulato

Explore the largest public crypto mining companies and Bitcoin mining stocks projected for 2026, highlighting trends and growth in the crypto industry.

Google's quantum breakthrough raises concerns over Bitcoin's long-term security, potentially reshaping the cryptography landscape for cryptocurrencies.

Billionaire Tim Draper predicts Bitcoin could reach $250,000 by the end of 2024, citing increasing adoption and market trends as key drivers.

Bitcoin-backed municipal bond receives a favorable Moody's rating, paving the way for crypto integration in traditional finance and local government funding.

Google warns that five quantum attack paths could jeopardize $100 billion in Ethereum, highlighting vulnerabilities in current cryptographic methods.

Afroman, fresh from his 'Lemon Pound Cake' trial victory, is set to speak at a major Bitcoin event, blending music and cryptocurrency insights.

Bitcoin price analysis reveals a 22% decline in Q1 2026, highlighting ongoing volatility in the cryptocurrency market and investor concerns.

Bitcoin faces its worst quarterly performance since 2018, prompting bearish price predictions. Explore factors influencing Bitcoin's future trajectory.

Victims of a Maine bitcoin ATM scam are urged to request refunds before the April 1 deadline. Act fast to recover lost funds!

Bitcoin whale selling slows as BTC nears $60K support, signaling potential market stabilization. Discover the latest trends in Bitcoin transactions.

Discover how cryptocurrency is transforming commercial real estate transactions, streamlining processes and offering new opportunities for investors and develop