
April 2026 saw a $2B surge in ETF inflows, primarily in Bitcoin, Ethereum, and XRP, highlighting growing institutional interest in the crypto market.
Crypto news, guides, and live market visuals for builders, investors, traders, and enthusiasts.
Essayez : BTC, ETH, SOL, capitalisation, ETF, staking.
Dernière MàJ • à l'instant
Cap. MarchéCapitalisation Mondiale
$2.65T
Dernière MàJ • à l'instant
Vol. 24hVolume 24h
$115.25B
Dernière MàJ • à l'instant
Dom. BTCDominance BTC
59.0%
Dernière MàJ • à l'instant
Dom. ETHDominance ETH
10.5%
Aperçu du Marché
Mise à jour toutes les 5 min
Tendances
hero.label24h
Hausses
hero.label24h
Baisses
hero.label24h
Top Cryptos
Voir toutThe Chamber of Digital Commerce (CDC) accused Senators Warren and Brown of attempting to undermine the crypto industry through the Digital Asset Anti-Money Laundering Act of 2023.
Explore the top 10 coins to invest in, blending blockchain technology and AI for maximum investment potential. Unlock investment potential with top blockchain-AI synergy coins.
Explore the dynamic world of crypto investments and discover strategies for earning passive income with Coin Informer. Unlock crypto success! Coin Informer's guide explores masterful crypto investment
Learn how to invest in Bitcoin ETFs approved by the SEC. This guide simplifies the process for successful investing. Discover how to invest in top Bitcoin ETFs approved by the SEC. Coin Informer's gui
| # | Nom | Prix | 24h % | Cap. |
|---|---|---|---|---|
| 1 | BitcoinBTC | $78 196 | +0.32% | $1,6 Bn |
| 2 | EthereumETH | $2 303 | -0.14% | $278 Md |
| 3 | TetherUSDT | $0,999782 | +0.01% | $189,5 Md |
| 4 | XRPXRP | $1,39 | +0.10% | $85,5 Md |
| 5 | BNBBNB | $616,09 | -0.59% | $83 Md |
| 6 | USDCUSDC | $0,999908 | +0.02% | $77,2 Md |
| 7 | SolanaSOL | $83,96 | -0.53% | $48,4 Md |
| 8 | TRONTRX | $0,330068 | +1.13% | $31,3 Md |
| 9 | Figure HelocFIGR_HELOC | $1,03 | +0.14% | $17,8 Md |
| 10 | DogecoinDOGE | $0,107607 | -1.23% | $16,6 Md |
| 11 | WhiteBIT CoinWBT | $58,36 | +0.14% | $12,5 Md |
| 12 | USDSUSDS | $0,999865 | +0.01% | $11,1 Md |
| 13 | HyperliquidHYPE | $41,65 | +1.86% | $9,9 Md |
| 14 | LEO TokenLEO | $10,33 | +0.17% | $9,5 Md |
| 15 | CardanoADA | $0,248346 | -0.27% | $9,2 Md |
| 16 | Bitcoin CashBCH | $445,89 | +0.41% | $8,9 Md |
| 17 | MoneroXMR | $384,88 | +0.93% | $7,1 Md |
| 18 | ChainlinkLINK | $9,09 | -1.24% | $6,6 Md |
| 19 | ZcashZEC | $373,86 | +6.69% | $6,2 Md |
| 20 | CantonCC | $0,149387 | -0.47% | $5,7 Md |
| 21 | StellarXLM | $0,159307 | -0.74% | $5,3 Md |
| 22 | USD1USD1 | $0,999836 | -0.03% | $4,5 Md |
| 23 | DaiDAI | $0,99969 | -0.01% | $4,4 Md |
| 24 | LitecoinLTC | $55,26 | -0.22% | $4,3 Md |
| 25 | AvalancheAVAX | $9,09 | -0.76% | $3,9 Md |
| 27 | MemeCoreM | $3 | -3.73% | $3,9 Md |
| 26 | Ethena USDeUSDE | $0,999058 | -0.01% | $3,9 Md |
| 28 | HederaHBAR | $0,087914 | -0.31% | $3,8 Md |
| 29 | RainRAIN | $0,007754 | -1.99% | $3,7 Md |
| 30 | Shiba InuSHIB | $0,000006 | -1.43% | $3,7 Md |
| 31 | SuiSUI | $0,917635 | +0.11% | $3,7 Md |
| 32 | ToncoinTON | $1,33 | -0.59% | $3,5 Md |
| 33 | PayPal USDPYUSD | $0,999854 | -0.01% | $3,4 Md |
| 34 | CronosCRO | $0,068376 | -0.30% | $3 Md |
| 35 | Circle USYCUSYC | $1,12 | +0.00% | $2,9 Md |
| 36 | Tether GoldXAUT | $4 601 | +0.06% | $2,7 Md |
| 37 | BittensorTAO | $274,56 | +4.03% | $2,6 Md |
| 38 | Global DollarUSDG | $0,999877 | -0.01% | $2,5 Md |
| 39 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | $2,3 Md |
| 40 | PAX GoldPAXG | $4 603 | +0.11% | $2,2 Md |
| 41 | MantleMNT | $0,63083 | -0.47% | $2,1 Md |
| 42 | UniswapUNI | $3,23 | -0.11% | $2 Md |
| 43 | PolkadotDOT | $1,21 | -0.24% | $2 Md |
| 44 | SkySKY | $0,081162 | +0.76% | $1,9 Md |
| 45 | Pi NetworkPI | $0,17796 | -1.41% | $1,8 Md |
| 46 | Falcon USDUSDF | $0,996722 | +0.01% | $1,8 Md |
| 47 | OKBOKB | $83,36 | +0.02% | $1,8 Md |
| 48 | World Liberty FinancialWLFI | $0,054734 | -2.83% | $1,7 Md |
| 49 | AsterASTER | $0,657105 | -0.24% | $1,7 Md |
| 50 | HTX DAOHTX | $0,000002 | +0.90% | $1,7 Md |

April 2026 saw a $2B surge in ETF inflows, primarily in Bitcoin, Ethereum, and XRP, highlighting growing institutional interest in the crypto market.

Bitcoin (BTC) captures investor attention amid market volatility. Despite economic uncertainties, both retail and institutional interest remains strong.

Middle East conflict impacts the global economy as Bitcoin remains steady above $68K, showcasing resilience amid market volatility.

Bitcoin is set to retest $80K as options data hints at a potential short squeeze. Market analysts are watching these developments closely.

Visa expands its crypto offerings with Lightspark stablecoin and Bitcoin debit cards, enhancing consumer access to digital currencies and mainstream payment sol

Senator Tillis stalls the CLARITY Act, raising regulatory concerns for Bitcoin and the crypto market's long-term outlook. Read more on Crypto Briefing.

Bitcoin reaches $77,000, with Ethereum, XRP, and Dogecoin up 1%. Discover the latest trends driving the cryptocurrency market surge.

A developer claims he can recover a lost Bitcoin wallet worth $700 million, igniting interest and skepticism in the crypto community.

White House confirms an imminent announcement that could be a game-changer for Bitcoin's price in May, sparking investor interest.

Discover why Bitcoin is seen as a top choice for generational wealth in crypto, with insights on its growth potential, adoption, and market resilience.

Taiwan explores a Bitcoin reserve strategy to reduce dollar dependence, aiming to diversify financial reserves and hedge against currency fluctuations.

BlackRock clients sold $54.7M in Bitcoin as Middle East tensions ease with a ceasefire, signaling changing market dynamics and investor sentiment.