
The Trump family's American Bitcoin surpasses 8,000 BTC after a record mining quarter, highlighting Bitcoin's growing investment potential.
Crypto news, guides, and live market visuals for builders, investors, traders, and enthusiasts.
Essayez : BTC, ETH, SOL, capitalisation, ETF, staking.
Dernière MàJ • à l'instant
Cap. MarchéCapitalisation Mondiale
$2.24T
Dernière MàJ • à l'instant
Vol. 24hVolume 24h
$91.19B
Dernière MàJ • à l'instant
Dom. BTCDominance BTC
56.8%
Dernière MàJ • à l'instant
Dom. ETHDominance ETH
10.0%
Aperçu du Marché
Mise à jour toutes les 5 min
Tendances
hero.label24h
Hausses
hero.label24h
Baisses
hero.label24h
Top Cryptos
Voir toutThe Chamber of Digital Commerce (CDC) accused Senators Warren and Brown of attempting to undermine the crypto industry through the Digital Asset Anti-Money Laundering Act of 2023.
Explore the top 10 coins to invest in, blending blockchain technology and AI for maximum investment potential. Unlock investment potential with top blockchain-AI synergy coins.
Explore the dynamic world of crypto investments and discover strategies for earning passive income with Coin Informer. Unlock crypto success! Coin Informer's guide explores masterful crypto investment
Learn how to invest in Bitcoin ETFs approved by the SEC. This guide simplifies the process for successful investing. Discover how to invest in top Bitcoin ETFs approved by the SEC. Coin Informer's gui
| # | Nom | Prix | 24h % | Cap. |
|---|---|---|---|---|
| 1 | BitcoinBTC | $63 506 | +1.80% | $1,3 Bn |
| 2 | EthereumETH | $1 856 | +0.90% | $224,1 Md |
| 3 | TetherUSDT | $0,99905 | +0.00% | $183,1 Md |
| 4 | BNBBNB | $589,37 | +1.40% | $78,5 Md |
| 5 | USDCUSDC | $0,999522 | +0.00% | $72 Md |
| 6 | XRPXRP | $1,07 | +1.00% | $67,1 Md |
| 7 | SolanaSOL | $73,31 | +1.60% | $42,6 Md |
| 8 | TRONTRX | $0,329287 | +1.00% | $31,2 Md |
| 9 | Figure HelocFIGR_HELOC | $1,01 | +0.50% | $20,9 Md |
| 10 | HyperliquidHYPE | $54,53 | +4.90% | $12,1 Md |
| 11 | DogecoinDOGE | $0,07006 | +1.60% | $12 Md |
| 12 | USDSUSDS | $0,99983 | +0.00% | $9,7 Md |
| 13 | LEO TokenLEO | $9,78 | +0.00% | $9 Md |
| 14 | RainRAIN | $0,012669 | -0.80% | $8,8 Md |
| 15 | ZcashZEC | $485,61 | +3.20% | $8,2 Md |
| 16 | CardanoADA | $0,193846 | +6.20% | $7,2 Md |
| 17 | MoneroXMR | $365,12 | +0.90% | $6,9 Md |
| 18 | WhiteBIT CoinWBT | $55,02 | +1.30% | $6,5 Md |
| 19 | ChainlinkLINK | $8,14 | -0.60% | $6,1 Md |
| 20 | StellarXLM | $0,17057 | +0.40% | $5,8 Md |
| 21 | DaiDAI | $0,999816 | +0.00% | $4,6 Md |
| 22 | CantonCC | $0,111711 | -3.10% | $4,4 Md |
| 23 | Bitcoin CashBCH | $213,13 | +1.60% | $4,3 Md |
| 24 | USD1USD1 | $0,999039 | +0.00% | $4 Md |
| 25 | Ethena USDeUSDE | $0,99939 | +0.00% | $3,9 Md |
| 26 | Gram (prev. Toncoin)GRAM | $1,38 | -0.10% | $3,8 Md |
| 27 | Global DollarUSDG | $0,999893 | -0.10% | $3,4 Md |
| 28 | LitecoinLTC | $44,16 | -0.20% | $3,4 Md |
| 29 | HederaHBAR | $0,070666 | +2.60% | $3,1 Md |
| 30 | Circle USYCUSYC | $1,13 | +0.00% | $3 Md |
| 31 | AvalancheAVAX | $6,77 | +6.80% | $2,9 Md |
| 32 | Shiba InuSHIB | $0,000005 | +2.50% | $2,9 Md |
| 33 | SuiSUI | $0,690994 | +1.20% | $2,8 Md |
| 34 | PayPal USDPYUSD | $0,999586 | +0.00% | $2,7 Md |
| 35 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | $2,7 Md |
| 36 | CronosCRO | $0,054302 | +0.50% | $2,6 Md |
| 37 | Tether GoldXAUT | $4 044 | +0.10% | $2,5 Md |
| 38 | UniswapUNI | $3,88 | -6.10% | $2,4 Md |
| 39 | NEAR ProtocolNEAR | $1,74 | +2.40% | $2,3 Md |
| 40 | Ondo US Dollar YieldUSDY | $1,14 | +0.00% | $2,1 Md |
| 41 | BittensorTAO | $190,11 | +0.90% | $1,8 Md |
| 42 | OKBOKB | $86,79 | +1.30% | $1,8 Md |
| 43 | OndoONDO | $0,368622 | +0.80% | $1,8 Md |
| 44 | PAX GoldPAXG | $4 052 | +0.00% | $1,8 Md |
| 45 | World Liberty FinancialWLFI | $0,054506 | -0.70% | $1,7 Md |
| 46 | AsterASTER | $0,608848 | +1.50% | $1,6 Md |
| 47 | HTX DAOHTX | $0,000002 | +0.30% | $1,6 Md |
| 49 | MemeCoreM | $1,19 | -2.70% | $1,6 Md |
| 48 | USDDUSDD | $0,998181 | +0.00% | $1,6 Md |
| 50 | Ripple USDRLUSD | $1 | +0.00% | $1,6 Md |

The Trump family's American Bitcoin surpasses 8,000 BTC after a record mining quarter, highlighting Bitcoin's growing investment potential.

Bitcoin ETF Hashdex (ARCA:DEFI) shuts down as major crypto ETFs gain momentum, highlighting challenges in attracting investor interest in the competitive market

Galaxy Digital estimates that a Coldcard hardware wallet exploit may have stolen up to 2,055 Bitcoin, raising security concerns in crypto storage solutions.

Bitcoin's price approaches $64K amid the Strategy sale and Coldcard concerns, showcasing market resilience. Stay updated with the latest crypto news.

Russia has banned Bitcoin mining until 2032 due to environmental concerns over energy consumption, reflecting global debates on cryptocurrency's impact.

A former FBI agent has surrendered, facing allegations of embezzling $1 million in cryptocurrency from a government seizure linked to criminal activities.

Bhutan's GMC utilizes part of its 10,000 BTC treasury, marking a key move in the nation's cryptocurrency strategy for economic growth.

Jim Cramer's quantum computing concerns haven't shaken Bitcoin, which holds steady around $64,000, reflecting strong investor confidence and solid fundamentals.

Eric Trump's American Bitcoin plans to adopt Michael Saylor’s strategy of selling BTC to enhance liquidity and support economic stability in the crypto sector.

XRP holders can now borrow RLUSD on Ethereum through a $280 million lending pool, enhancing liquidity and leveraging their assets effectively.

Recent cyberattacks have drained millions from over 1,000 Bitcoin wallets, linked to a software flaw, raising major security concerns in the crypto community.

Michael Saylor discusses future investment strategies, identifying AI as the next $1 trillion opportunity beyond Bitcoin, merging blockchain and AI technologies