
Bitcoin drops to four-month lows as investors shift focus to upcoming IPOs, highlighting market volatility and a reevaluation of cryptocurrency holdings.
Crypto news, guides, and live market visuals for builders, investors, traders, and enthusiasts.
Essayez : BTC, ETH, SOL, capitalisation, ETF, staking.
Dernière MàJ • à l'instant
Cap. MarchéCapitalisation Mondiale
$2.24T
Dernière MàJ • à l'instant
Vol. 24hVolume 24h
$208.35B
Dernière MàJ • à l'instant
Dom. BTCDominance BTC
56.5%
Dernière MàJ • à l'instant
Dom. ETHDominance ETH
9.3%
Aperçu du Marché
Mise à jour toutes les 5 min
Tendances
hero.label24h
Hausses
hero.label24h
Baisses
hero.label24h
Top Cryptos
Voir toutThe Chamber of Digital Commerce (CDC) accused Senators Warren and Brown of attempting to undermine the crypto industry through the Digital Asset Anti-Money Laundering Act of 2023.
Explore the top 10 coins to invest in, blending blockchain technology and AI for maximum investment potential. Unlock investment potential with top blockchain-AI synergy coins.
Explore the dynamic world of crypto investments and discover strategies for earning passive income with Coin Informer. Unlock crypto success! Coin Informer's guide explores masterful crypto investment
Learn how to invest in Bitcoin ETFs approved by the SEC. This guide simplifies the process for successful investing. Discover how to invest in top Bitcoin ETFs approved by the SEC. Coin Informer's gui
| # | Nom | Prix | 24h % | Cap. |
|---|---|---|---|---|
| 1 | BitcoinBTC | $63 437 | -0.60% | $1,3 Bn |
| 2 | EthereumETH | $1 733 | -2.87% | $208,7 Md |
| 3 | TetherUSDT | $0,998904 | -0.01% | $187,3 Md |
| 4 | BNBBNB | $597,71 | -0.70% | $80,6 Md |
| 5 | USDCUSDC | $0,999775 | +0.03% | $75,6 Md |
| 6 | XRPXRP | $1,14 | -4.03% | $70,5 Md |
| 7 | SolanaSOL | $67,68 | -3.49% | $39,1 Md |
| 8 | TRONTRX | $0,327886 | -1.11% | $31,1 Md |
| 9 | Figure HelocFIGR_HELOC | $1,02 | +1.81% | $18,8 Md |
| 10 | HyperliquidHYPE | $62,82 | -13.55% | $13,9 Md |
| 11 | DogecoinDOGE | $0,086485 | -3.60% | $13,4 Md |
| 12 | USDSUSDS | $0,999692 | -0.00% | $10,9 Md |
| 13 | LEO TokenLEO | $9,89 | -0.54% | $9,1 Md |
| 14 | RainRAIN | $0,014072 | -0.12% | $8,8 Md |
| 15 | StellarXLM | $0,19774 | -5.12% | $6,6 Md |
| 16 | ZcashZEC | $385,16 | -36.18% | $6,4 Md |
| 17 | MoneroXMR | $337,33 | -4.89% | $6,3 Md |
| 18 | CardanoADA | $0,167058 | -14.84% | $6,2 Md |
| 19 | CantonCC | $0,148558 | -2.35% | $5,8 Md |
| 20 | ChainlinkLINK | $7,83 | -3.57% | $5,7 Md |
| 21 | WhiteBIT CoinWBT | $45,63 | -1.52% | $5,4 Md |
| 22 | Bitcoin CashBCH | $238,49 | -1.71% | $4,8 Md |
| 23 | USD1USD1 | $0,998514 | +0.04% | $4,6 Md |
| 24 | Ethena USDeUSDE | $0,998989 | +0.02% | $4,5 Md |
| 25 | ToncoinTON | $1,64 | -5.86% | $4,4 Md |
| 26 | MemeCoreM | $3,33 | -1.74% | $4,4 Md |
| 27 | DaiDAI | $0,999568 | +0.00% | $4,3 Md |
| 28 | LABLAB | $12,09 | -30.90% | $3,8 Md |
| 29 | HederaHBAR | $0,082206 | -3.81% | $3,6 Md |
| 30 | LitecoinLTC | $45,1 | -2.22% | $3,5 Md |
| 31 | AvalancheAVAX | $7,4 | -6.13% | $3,2 Md |
| 32 | SuiSUI | $0,740656 | -6.70% | $3 Md |
| 33 | PayPal USDPYUSD | $0,999567 | -0.05% | $2,9 Md |
| 34 | Shiba InuSHIB | $0,000005 | -3.38% | $2,9 Md |
| 35 | Circle USYCUSYC | $1,13 | -0.00% | $2,8 Md |
| 36 | NEAR ProtocolNEAR | $2,18 | -14.43% | $2,8 Md |
| 37 | CronosCRO | $0,060515 | -0.03% | $2,7 Md |
| 38 | Tether GoldXAUT | $4 420 | -0.60% | $2,7 Md |
| 39 | Global DollarUSDG | $1 | +0.02% | $2,5 Md |
| 40 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | $2,4 Md |
| 41 | Ondo US Dollar YieldUSDY | $1,14 | +1.22% | $2,1 Md |
| 42 | PAX GoldPAXG | $4 435 | -0.63% | $2 Md |
| 43 | BittensorTAO | $205,02 | -5.86% | $2 Md |
| 44 | World Liberty FinancialWLFI | $0,05817 | -3.66% | $1,8 Md |
| 45 | MantleMNT | $0,543503 | -6.73% | $1,8 Md |
| 46 | OndoONDO | $0,367809 | -3.56% | $1,8 Md |
| 47 | WorldcoinWLD | $0,517115 | +4.02% | $1,7 Md |
| 48 | PolkadotDOT | $1,02 | -3.22% | $1,7 Md |
| 49 | AsterASTER | $0,666132 | +0.17% | $1,7 Md |
| 50 | Ripple USDRLUSD | $0,99976 | +0.01% | $1,7 Md |

Bitcoin drops to four-month lows as investors shift focus to upcoming IPOs, highlighting market volatility and a reevaluation of cryptocurrency holdings.

Bitcoin's recent price pullback raises doubts on institutional adoption, yet investor Anthony Pompliano remains bullish on its long-term potential.

Bitcoin's future is bright, says ProCap Financial's Pompliano, citing growing institutional adoption as a key driver for its resilience amid market fluctuations

Bitcoin and Ethereum slide as crypto market sentiment weakens, driven by regulatory concerns and macroeconomic factors. Investors remain cautious amid uncertain

Bitcoin ETFs face significant outflows, with $4.3 billion withdrawn over 13 days, highlighting investor concerns amid market volatility.

A prominent Ethereum supporter has sold all his ETH, claiming it has reached its fair market value. Discover insights on the asset's current price trajectory.

Bitcoin's recent drop below $70,000 raises questions on the end of its market crash. Analysts discuss implications for investors and the broader crypto landscap

Bitcoin treasury firms face a $62 billion loss as the crypto market downturn deepens, driven by regulatory scrutiny and heightened volatility.

Bitcoin faces ongoing selling pressure as it trades below critical support levels, raising concerns among investors about potential further declines in price.

Cryptocurrency markets face a major downturn, with Bitcoin, Ethereum, XRP, and Solana dropping double digits. Explore the latest market insights and trends.

The "looksmaxxing" trend has created a $100M gray market, driven by Bitcoin and stablecoins, as reported by Chainalysis. Explore its implications now.

Gary Cardone discusses the shift in Bitcoin buyers, highlighting rising institutional interest and the evolving dynamics of the cryptocurrency market.