
MicroStrategy plans to continue buying Bitcoin despite stock price declines and market uncertainties, holding approximately 152,800 BTC as of October 2023.
Crypto news, guides, and live market visuals for builders, investors, traders, and enthusiasts.
Essayez : BTC, ETH, SOL, capitalisation, ETF, staking.
Dernière MàJ • à l'instant
Cap. MarchéCapitalisation Mondiale
$2.13T
Dernière MàJ • à l'instant
Vol. 24hVolume 24h
$64.99B
Dernière MàJ • à l'instant
Dom. BTCDominance BTC
56.2%
Dernière MàJ • à l'instant
Dom. ETHDominance ETH
8.9%
Aperçu du Marché
Mise à jour toutes les 5 min
Tendances
hero.label24h
Hausses
hero.label24h
Baisses
hero.label24h
Top Cryptos
Voir toutThe Chamber of Digital Commerce (CDC) accused Senators Warren and Brown of attempting to undermine the crypto industry through the Digital Asset Anti-Money Laundering Act of 2023.
Explore the top 10 coins to invest in, blending blockchain technology and AI for maximum investment potential. Unlock investment potential with top blockchain-AI synergy coins.
Explore the dynamic world of crypto investments and discover strategies for earning passive income with Coin Informer. Unlock crypto success! Coin Informer's guide explores masterful crypto investment
Learn how to invest in Bitcoin ETFs approved by the SEC. This guide simplifies the process for successful investing. Discover how to invest in top Bitcoin ETFs approved by the SEC. Coin Informer's gui
| # | Nom | Prix | 24h % | Cap. |
|---|---|---|---|---|
| 1 | BitcoinBTC | $59 583 | -0.98% | $1,2 Bn |
| 2 | EthereumETH | $1 571 | -0.49% | $189,7 Md |
| 3 | TetherUSDT | $0,998614 | +0.01% | $186,1 Md |
| 4 | BNBBNB | $549,8 | -1.64% | $74,1 Md |
| 5 | USDCUSDC | $0,999723 | +0.00% | $73,7 Md |
| 6 | XRPXRP | $1,05 | -0.71% | $65,1 Md |
| 7 | SolanaSOL | $70,83 | -0.44% | $41,1 Md |
| 8 | TRONTRX | $0,322557 | +0.78% | $30,6 Md |
| 9 | Figure HelocFIGR_HELOC | $1,04 | +1.39% | $20,2 Md |
| 10 | HyperliquidHYPE | $62,13 | -0.30% | $13,8 Md |
| 11 | DogecoinDOGE | $0,073188 | -2.09% | $11,3 Md |
| 12 | USDSUSDS | $0,999561 | -0.00% | $10,3 Md |
| 13 | RainRAIN | $0,015572 | -0.12% | $10,3 Md |
| 14 | LEO TokenLEO | $9,42 | -0.25% | $8,7 Md |
| 15 | ZcashZEC | $383,72 | -4.15% | $6,4 Md |
| 16 | MoneroXMR | $311,98 | -0.60% | $5,9 Md |
| 17 | CantonCC | $0,150338 | -1.35% | $5,9 Md |
| 18 | StellarXLM | $0,171312 | -1.65% | $5,8 Md |
| 19 | WhiteBIT CoinWBT | $47,69 | -0.81% | $5,6 Md |
| 20 | ChainlinkLINK | $7,25 | -1.03% | $5,4 Md |
| 21 | CardanoADA | $0,143464 | -1.35% | $5,3 Md |
| 22 | LABLAB | $16,81 | +3.28% | $5,3 Md |
| 23 | USD1USD1 | $0,999324 | +0.01% | $4,7 Md |
| 24 | DaiDAI | $0,999514 | -0.01% | $4,6 Md |
| 25 | Ethena USDeUSDE | $0,998155 | +0.01% | $4,5 Md |
| 26 | Gram (prev. Toncoin)GRAM | $1,56 | +0.20% | $4,2 Md |
| 27 | Bitcoin CashBCH | $191,41 | -2.77% | $3,8 Md |
| 28 | LitecoinLTC | $42,54 | +0.47% | $3,3 Md |
| 29 | Circle USYCUSYC | $1,13 | +0.00% | $3,1 Md |
| 30 | HederaHBAR | $0,071154 | -1.39% | $3,1 Md |
| 31 | Global DollarUSDG | $0,999663 | -0.03% | $3 Md |
| 32 | AvalancheAVAX | $6,45 | +0.22% | $2,8 Md |
| 33 | SuiSUI | $0,682399 | -0.74% | $2,7 Md |
| 34 | PayPal USDPYUSD | $0,999583 | -0.02% | $2,7 Md |
| 35 | Tether GoldXAUT | $4 068 | +0.10% | $2,5 Md |
| 36 | CronosCRO | $0,054052 | -1.39% | $2,5 Md |
| 37 | Shiba InuSHIB | $0,000004 | -1.82% | $2,5 Md |
| 38 | NEAR ProtocolNEAR | $1,84 | -2.40% | $2,4 Md |
| 39 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | $2,2 Md |
| 40 | Ondo US Dollar YieldUSDY | $1,14 | +0.58% | $2,2 Md |
| 41 | BittensorTAO | $205,76 | -1.69% | $2 Md |
| 42 | PAX GoldPAXG | $4 071 | +0.03% | $1,8 Md |
| 43 | World Liberty FinancialWLFI | $0,057892 | -0.13% | $1,8 Md |
| 44 | UniswapUNI | $2,9 | -1.58% | $1,8 Md |
| 45 | AsterASTER | $0,621172 | -0.23% | $1,7 Md |
| 46 | OKBOKB | $78,19 | -0.39% | $1,6 Md |
| 47 | Ripple USDRLUSD | $1 | +0.01% | $1,6 Md |
| 48 | WorldcoinWLD | $0,442583 | -2.39% | $1,5 Md |
| 49 | HTX DAOHTX | $0,000002 | +0.54% | $1,5 Md |
| 50 | OndoONDO | $0,308606 | -1.32% | $1,5 Md |

MicroStrategy plans to continue buying Bitcoin despite stock price declines and market uncertainties, holding approximately 152,800 BTC as of October 2023.

Discover the 5 best crypto casinos for 2026! Read our full guide on the most trusted Bitcoin gambling platforms. Navigate the crypto casino landscape today!

CME's Bitcoin options market sees a rise in put options, signaling traders' concerns about Bitcoin maintaining the $60K support level.

MicroStrategy's Bitcoin losses reach $13B, halting new purchases despite CEO Michael Saylor's bullish outlook on the cryptocurrency market.

Grayscale Investments addresses balance sheet pressures on Bitcoin holdings, discussing strategies amid market fluctuations and GBTC's premium changes.

Bitcoin holds steady at $60K amid Middle East tensions, showing market resilience and lack of panic selling. Discover more insights in our latest article.

Michael Saylor hints at increasing MicroStrategy's Bitcoin holdings, emphasizing the need for market analysis and charts. Stay updated on crypto news!

Explore who bears the financial burden if MicroStrategy's $64 billion Bitcoin investment fails, and its potential impact on shareholders and the crypto market.

Discover if Bitcoin's price will recover in July amid market volatility. Explore key factors influencing this outlook from analysts.

Explore how Bitcoin's allure fades as investors turn to AI, space tech, and emerging assets like JGB tokens in Bloomberg's latest analysis.

Discover the top 5 crypto casinos for 2026 that offer the best bonuses. Read Muddy River News' honest reviews of leading Bitcoin gambling sites.

Wall Street veteran labels Bitcoin, gold, and silver selloff as "debasement capitulation," linking it to stalled home prices and market instability.