Cryptocurrencies
View and filter all cryptocurrencies with real-time market data
←Scroll horizontally to see more→
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $88,737 | -0.06% | +1.62% | +0.75% | $1.8T | $38B |
| 2 | EthereumETH | $2,971 | -0.02% | +1.82% | +0.59% | $359B | $19B |
| 3 | TetherUSDT | $0.999428 | -0.00% | -0.00% | -0.00% | $187B | $61B |
| 4 | BNBBNB | $840.51 | -0.14% | +0.56% | -0.53% | $116B | $924M |
| 5 | XRPXRP | $1.88 | +0.15% | +1.24% | +0.78% | $114B | $1.9B |
| 6 | USDCUSDC | $0.999825 | -0.00% | +0.01% | -0.00% | $77B | $8.3B |
| 7 | SolanaSOL | $123.69 | -0.02% | +1.87% | -0.77% | $70B | $3.8B |
| 8 | TRONTRX | $0.278363 | -0.28% | -0.06% | -0.46% | $26B | $427M |
| 9 | Lido Staked EtherSTETH | $2,969 | -0.04% | +1.81% | +0.61% | $26B | $22M |
| 10 | DogecoinDOGE | $0.12567 | -0.15% | -0.19% | -1.73% | $19B | $960M |
| 11 | Figure HelocFIGR_HELOC | $1.04 | +0.00% | +0.49% | +3.11% | $15B | $223K |
| 12 | CardanoADA | $0.355429 | +0.17% | +1.44% | -2.80% | $13B | $649M |
| 13 | WhiteBIT CoinWBT | $56.73 | -0.07% | +0.47% | -2.62% | $12B | $39M |
| 14 | Bitcoin CashBCH | $605.4 | +0.20% | +3.94% | +2.55% | $12B | $369M |
| 15 | Wrapped stETHWSTETH | $3,632 | +0.02% | +1.91% | +0.78% | $12B | $21M |
| 16 | Wrapped BitcoinWBTC | $88,641 | -0.01% | +1.79% | +0.92% | $11B | $138M |
| 17 | Wrapped Beacon ETHWBETH | $3,230 | -0.02% | +1.90% | +0.69% | $11B | $6M |
| 18 | USDSUSDS | $0.99978 | -0.00% | +0.01% | +0.01% | $9.6B | $1.4M |
| 19 | Wrapped eETHWEETH | $3,221 | +0.02% | +1.81% | +0.70% | $9.1B | $8.6M |
| 20 | Binance Bridged USDT (BNB Smart Chain)BSC-USD | $0.999067 | -0.02% | -0.01% | +0.00% | $9B | $916M |
| 21 | ChainlinkLINK | $12.44 | +0.11% | +2.50% | +0.36% | $8.8B | $304M |
| 22 | MoneroXMR | $442.61 | +0.28% | -0.84% | +1.44% | $8.2B | $83M |
| 23 | LEO TokenLEO | $8.45 | +0.03% | +3.20% | +14.81% | $7.8B | $808K |
| 24 | WETHWETH | $2,971 | +0.01% | +1.90% | +0.67% | $7.6B | $153M |
| 25 | ZcashZEC | $445.62 | -0.29% | +0.67% | +8.65% | $7.3B | $496M |
| 26 | StellarXLM | $0.215912 | +0.33% | +1.98% | -0.19% | $7B | $84M |
| 27 | Coinbase Wrapped BTCCBBTC | $88,826 | -0.04% | +1.73% | +0.83% | $6.4B | $245M |
| 28 | Ethena USDeUSDE | $0.998735 | +0.03% | -0.01% | +0.03% | $6.3B | $88M |
| 29 | HyperliquidHYPE | $25.25 | -0.54% | +2.96% | +5.34% | $6B | $133M |
| 30 | LitecoinLTC | $77.37 | +0.30% | +1.71% | +1.74% | $5.9B | $367M |
| 31 | AvalancheAVAX | $12.47 | -0.07% | +2.88% | +4.23% | $5.4B | $324M |
| 32 | SuiSUI | $1.41 | -0.20% | +1.14% | -1.27% | $5.3B | $471M |
| 33 | HederaHBAR | $0.116331 | +2.05% | +5.56% | +6.19% | $5B | $99M |
| 34 | sUSDSSUSDS | $1.08 | +0.02% | -0.10% | -0.26% | $4.5B | $12M |
| 35 | DaiDAI | $0.999708 | -0.01% | +0.01% | -0.08% | $4.2B | $59M |
| 36 | Shiba InuSHIB | $0.000007 | +0.02% | +0.40% | -2.43% | $4.2B | $102M |
| 37 | USDT0USDT0 | $0.999502 | +0.02% | +0.05% | -0.00% | $4.2B | $299M |
| 38 | World Liberty FinancialWLFI | $0.143214 | +0.72% | +7.28% | +9.99% | $3.9B | $104M |
| 39 | ToncoinTON | $1.52 | -0.20% | +0.55% | +5.46% | $3.7B | $96M |
| 40 | UniswapUNI | $5.91 | -0.14% | +2.41% | +13.71% | $3.7B | $366M |
| 41 | PayPal USDPYUSD | $0.999821 | +0.08% | +0.02% | +0.04% | $3.7B | $48M |
| 42 | CronosCRO | $0.093466 | -0.24% | -0.13% | +1.34% | $3.6B | $11M |
| 43 | CantonCC | $0.097065 | -1.52% | -4.91% | +24.31% | $3.6B | $14M |
| 44 | Ethena Staked USDeSUSDE | $1.21 | -0.00% | +0.00% | +0.05% | $3.5B | $9.4M |
| 45 | MantleMNT | $1.04 | -0.16% | -1.18% | -10.86% | $3.4B | $58M |
| 46 | USD1USD1 | $1 | -0.04% | -0.10% | +0.08% | $3.1B | $1.1B |
| 47 | PolkadotDOT | $1.72 | +0.04% | +0.71% | -4.76% | $2.8B | $147M |
| 48 | Bitget TokenBGB | $3.46 | +0.09% | +0.23% | +0.15% | $2.4B | $79M |
| 49 | Tether GoldXAUT | $4,508 | -0.02% | +0.75% | +3.95% | $2.3B | $279M |
| 50 | AaveAAVE | $154.63 | +0.24% | +3.15% | -15.13% | $2.3B | $311M |
Showing 1–50 of 250 cryptocurrencies
…