Cryptocurrencies
View and filter all cryptocurrencies with real-time market data
<-Scroll horizontally to see more->
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $66,882 | +0.43% | +1.07% | -2.99% | $1.3T | $23.9B |
| 2 | EthereumETH | $2,011 | +0.41% | +1.10% | -4.39% | $242.9B | $9.1B |
| 3 | TetherUSDT | $0.999245 | +0.00% | -0.01% | -0.06% | $184.1B | $38.1B |
| 4 | BNBBNB | $613.87 | +0.18% | +0.43% | -2.69% | $83.7B | $659M |
| 5 | XRPXRP | $1.34 | +0.26% | +0.87% | -5.53% | $82.1B | $1.2B |
| 6 | USDCUSDC | $0.999746 | +0.00% | +0.00% | -0.02% | $77.7B | $3.4B |
| 7 | SolanaSOL | $82.96 | +0.53% | +0.44% | -5.05% | $47.5B | $2.1B |
| 8 | TRONTRX | $0.31553 | -0.13% | +1.49% | +1.58% | $29.9B | $508.7M |
| 9 | Figure HelocFIGR_HELOC | $1.02 | +0.00% | -1.24% | +1.87% | $16.6B | $1.4M |
| 10 | DogecoinDOGE | $0.091411 | +0.32% | +1.57% | -0.01% | $14.1B | $1.1B |
| 11 | USDSUSDS | $0.99964 | +0.00% | -0.02% | -0.03% | $11.5B | $24.3M |
| 12 | WhiteBIT CoinWBT | $51.68 | +0.42% | +0.88% | -4.83% | $11B | $27.8M |
| 13 | Bitcoin CashBCH | $483.03 | -0.10% | +1.86% | +5.14% | $9.7B | $259.4M |
| 14 | HyperliquidHYPE | $39.83 | +0.95% | +3.91% | +2.11% | $9.5B | $170.4M |
| 15 | CardanoADA | $0.246549 | +0.26% | +0.59% | -4.43% | $9.1B | $397.8M |
| 16 | LEO TokenLEO | $9.58 | -0.41% | +0.21% | +3.73% | $8.8B | $657.1K |
| 17 | MoneroXMR | $330.24 | +0.28% | +0.93% | -3.10% | $6.1B | $65.4M |
| 18 | ChainlinkLINK | $8.55 | +0.71% | +0.33% | -3.32% | $6.1B | $260.4M |
| 19 | CantonCC | $0.15431 | +0.17% | +9.92% | +7.44% | $5.9B | $13.9M |
| 20 | Ethena USDeUSDE | $0.998888 | +0.00% | -0.01% | -0.12% | $5.9B | $47.9M |
| 21 | StellarXLM | $0.168651 | +0.46% | +2.09% | +4.39% | $5.6B | $86.6M |
| 22 | USD1USD1 | $0.999589 | +0.04% | +0.02% | +0.02% | $4.4B | $609.3M |
| 23 | DaiDAI | $0.999757 | +0.02% | -0.04% | -0.02% | $4.3B | $361.8M |
| 24 | LitecoinLTC | $54.3 | +0.41% | +1.49% | -0.55% | $4.2B | $319.5M |
| 25 | MemeCoreM | $2.26 | +1.60% | +4.53% | +36.88% | $4B | $10.6M |
| 26 | HederaHBAR | $0.090037 | +0.24% | +1.32% | -1.31% | $3.9B | $48.2M |
| 27 | RainRAIN | $0.008095 | +0.56% | -0.91% | -3.08% | $3.9B | $33.5M |
| 28 | PayPal USDPYUSD | $0.999773 | +0.00% | -0.01% | -0.01% | $3.9B | $54.6M |
| 29 | AvalancheAVAX | $8.79 | +0.44% | +0.64% | -5.37% | $3.8B | $217.3M |
| 30 | ZcashZEC | $217.3 | +1.29% | +2.21% | -1.56% | $3.6B | $182.3M |
| 31 | Shiba InuSHIB | $0.000006 | +0.10% | +1.68% | -0.36% | $3.4B | $93.3M |
| 32 | SuiSUI | $0.868186 | +0.62% | -0.80% | -6.90% | $3.4B | $331.5M |
| 33 | BittensorTAO | $320.08 | +0.70% | +0.29% | +16.40% | $3.1B | $298.5M |
| 34 | ToncoinTON | $1.24 | +0.26% | +1.56% | -1.34% | $3.1B | $56.6M |
| 35 | CronosCRO | $0.071587 | +0.21% | +0.25% | -3.81% | $3B | $14.1M |
| 36 | World Liberty FinancialWLFI | $0.09764 | -0.08% | +0.79% | +2.26% | $2.8B | $49.1M |
| 37 | Circle USYCUSYC | $1.12 | +0.00% | +0.00% | +0.04% | $2.6B | $223.9K |
| 38 | Tether GoldXAUT | $4,487 | +0.03% | +0.06% | -0.05% | $2.5B | $188.1M |
| 39 | PAX GoldPAXG | $4,495 | +0.02% | +0.10% | -0.18% | $2.3B | $112M |
| 40 | MantleMNT | $0.675667 | +0.17% | +0.72% | -8.29% | $2.2B | $24M |
| 41 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | +0.00% | +0.00% | +0.00% | $2.2B | $0 |
| 42 | UniswapUNI | $3.4 | +0.54% | +1.05% | -2.43% | $2.2B | $115.9M |
| 43 | PolkadotDOT | $1.27 | +0.40% | -0.93% | -13.34% | $2.1B | $246M |
| 44 | Global DollarUSDG | $0.99975 | +0.00% | +0.00% | -0.01% | $1.8B | $25.3M |
| 45 | Pi NetworkPI | $0.181364 | +0.29% | +2.54% | -5.76% | $1.8B | $17.2M |
| 46 | OKBOKB | $84.23 | +0.42% | +2.74% | -0.84% | $1.8B | $12.2M |
| 47 | Falcon USDUSDF | $0.997473 | +0.01% | -0.02% | +0.01% | $1.7B | $560K |
| 48 | SkySKY | $0.07005 | +0.50% | -0.30% | -7.42% | $1.6B | $8.9M |
| 49 | AsterASTER | $0.659099 | -0.01% | -0.28% | -1.31% | $1.6B | $50.1M |
| 50 | HTX DAOHTX | $0.000002 | +0.04% | +0.89% | +0.33% | $1.6B | $14M |
Showing 1-50 of 500 cryptocurrencies
...
